Minimum Wages
| S.No | Title | Date | Download |
|---|---|---|---|
| 1 | Corrigendum-VDA (Oct-25) | 14/10/2025 |
|
| 2 | VDA Order October 2025 | 30/09/2025 |
|
| 3 | Corrigendum with VDA order of Mines effective from 1 April, 2025 | 02/04/2025 |
|
| 4 | VDA Order April, 2025 | 28/03/2025 |
|
| 5 | VDA Order October, 2024 | 25/09/2024 |
|
| 6 | VDA Order April 2024 | 02/04/2024 |
|
| 7 | VDA Order October, 2023 | 26/09/2023 |
|
| 8 | VDA Order April, 2023 VDA Order April, 2023 | 03/04/2023 |
|
| 9 | Minimum Wages VDA wef 01 October 2022 | 28/09/2022 |
|
| 10 | Corrigendum and VDA Supersession Orders dated 29/7/22 | 12/08/2022 |
|





